
Par 3 / 201 yards / SI 11
Hole 08
The pro's tip
“Don't be long!”
Hole 8 on the card
| Tee | White | Yellow | Red |
|---|---|---|---|
| Yards | 201 | 165 | 143 |
| Par | 3 | 3 | 3 |
| Stroke index | 11 | 11 | 15 |
Stroke index is the same off the white and yellow tees.
Hole planner


Par 3 / 201 yards / SI 11
The pro's tip
“Don't be long!”
Hole 8 on the card
| Tee | White | Yellow | Red |
|---|---|---|---|
| Yards | 201 | 165 | 143 |
| Par | 3 | 3 | 3 |
| Stroke index | 11 | 11 | 15 |
Stroke index is the same off the white and yellow tees.
Hole planner
