
Membership 2026/27
No joining fee. Pay monthly.
The membership year runs from 1 May to 30 April the following year. There is no joining fee.
Categories and prices
Thirteen ways to join
Per year, 2026/27
| Category | Who it is for | Per year |
|---|---|---|
| Full and 5 day | ||
| Full 7 DayPlay anytime | Play anytime | £1,690 |
| Full 7 Day SeniorOver 60, play anytime | Over 60, play anytime | £1,350 |
| 5 DayPlay anytime Monday to Friday | Play anytime Monday to Friday | £1,250 |
| 5 Day SeniorOver 60, Monday to Friday | Over 60, Monday to Friday | £1,100 |
| Intermediate | ||
| Intermediate 19 to 217 day | 7 day | £825 |
| Intermediate 22 to 277 day | 7 day | £1,100 |
| Intermediate 28 to 327 day | 7 day | £1,325 |
| Junior | ||
| Junior AcademyUnder 18 but over 12, child of a member | Under 18 but over 12, child of a member | £165 |
| Junior NewUnder 18 but over 12 | Under 18 but over 12 | £300 |
| Joint | ||
| Joint 7 DayPartners living at the same address | Partners living at the same address | £3,000 |
| Joint 5 DayPartners living at the same address | Partners living at the same address | £2,200 |
| Senior 5 Day JointOver 60, partners living at the same address | Over 60, partners living at the same address | £2,000 |
| Off peak | ||
| Off PeakPlay after 11am Monday to Friday and after 12 noon Saturday and Sunday | Play after 11am Monday to Friday and after 12 noon Saturday and Sunday | £850 |
| England Golf Union (EGU) feeper annum, on all memberships | £25 | |
Pay in full
- Credit or debit card
- Cash
- Cheque
- Bank transfer
Pay monthly
10equal monthly payments
Payments can be spread over 10 equal monthly payments by direct debit. This facility carries a small charge; please call 01277 375101 for details.


